Call for a Free Audit877.728.5328
At Visible, we do our best to keep our followers abreast of the most crucial USPS information that crosses our desk, which is why we’re bringing you the most up-to-date information regarding postal worker dog attack rankings, city-by-city.
Every year, the USPS releases a list of which cities are the worst for dog attacks in the U.S. See below:
Rank | City | State | 2015 Dog Attacks | 2014 Dog Attacks | Change | Percent Change |
1 | Houston | TX | 77 | 63 | 14 | 22% |
2 | San Diego | CA | 58 | 47 | 11 | 23% |
3 | Cleveland | OH | 58 | 37 | 21 | 57% |
4 | Chicago | IL | 57 | 46 | 11 | 24% |
5 | Dallas | TX | 57 | 43 | 14 | 33% |
6 | Los Angeles | CA | 56 | 75 | -19 | -25% |
7 | Louisville | KY | 51 | 40 | 11 | 28% |
8 | Kansas City | MO | 46 | 32 | 14 | 44% |
9 | Philadelphia | PA | 44 | 33 | 11 | 33% |
10 | Columbus | OH | 43 | 22 | 21 | 95% |
11 | Portland | OR | 41 | 31 | 10 | 32% |
12 | Fort Worth | TX | 39 | 26 | 13 | 50% |
13 | San Antonio | TX | 39 | 24 | 15 | 63% |
14 | Denver | CO | 38 | 40 | -2 | -5% |
15 | Phoenix | AZ | 36 | 35 | 1 | 3% |
16 | St. Louis | MO | 35 | 39 | -4 | -10% |
17 | Seattle | WA | 34 | 29 | 5 | 17% |
18 | Detroit | MI | 32 | 28 | 4 | 14% |
19 | Long Beach | CA | 32 | 27 | 5 | 19% |
20 | Indianapolis | IN | 31 | 35 | -4 | -11% |
21 | Sacramento | CA | 31 | 29 | 2 | 7% |
22 | Minneapolis | MN | 30 | 33 | -3 | -9% |
23 | Baltimore | MD | 30 | 27 | 3 | 11% |
24 | Miami | FL | 28 | 26 | 2 | 8% |
25 | Cincinnati | OH | 28 | 24 | 4 | 17% |
26 | Brooklyn | NY | 26 | 15 | 11 | 73% |
27 | San Francisco | CA | 25 | 23 | 2 | 9% |
28 | San Jose | CA | 24 | 20 | 4 | 20% |
29 | Albuquerque | NM | 24 | 16 | 8 | 50% |
30 | St. Paul | MN | 24 | 6 | 18 | 300% |
31 | Oakland | CA | 23 | 22 | 1 | 5% |
32 | Milwaukee | WI | 23 | 11 | 12 | 109% |
33 | Charlotte | NC | 22 | 23 | -1 | -4% |
34 | Dayton | OH | 22 | 18 | 4 | 22% |
35 | Las Vegas | NV | 21 | 19 | 2 | 11% |
36 | Pittsburgh | PA | 20 | 22 | -2 | -9% |
37 | Jacksonville | FL | 20 | 10 | 10 | 100% |
38 | Rochester | NY | 19 | 18 | 1 | 6% |
39 | Fresno | CA | 19 | 17 | 2 | 12% |
40 | Stockton | CA | 19 | 9 | 10 | 111% |
41 | Wichita | KS | 18 | 25 | -7 | -28% |
42 | Flushing | NY | 18 | 14 | 4 | 29% |
43 | Baton Rouge | LA | 18 | 9 | 9 | 100% |
44 | Memphis | TN | 17 | 13 | 4 | 31% |
45 | Richmond | VA | 16 | 17 | -1 | -6% |
46 | Salt Lake City | UT | 16 | 9 | 7 | 78% |
47 | New Orleans | LA | 15 | 19 | -4 | -21% |
48 | Omaha | NE | 15 | 14 | 1 | 7% |
49 | Des Moines | IA | 15 | 11 | 4 | 36% |
50 | Toledo | OH | 15 | 10 | 5 | 50% |
I’m sure Los Angelenos are extremely upset, not only about losing the top spot this year, but also about falling all the way to sixth. Meanwhile, Cleveland and Columbus were tied for the two biggest jumps, both adding 21 new victims this year alone. Clearly, Ohio’s dogs are sick and tired of postal workers setting foot on their properties.
Looking at a state-by-state map, we start to see some other trends:
The fact that Texas and California came in first and second respectively is no surprise, as they are first and second in population as well. But the sleeper award goes to Ohio, which has clinched the coveted third top spot in postal worker dog attacks. All that hard work by the dogs in these cities has clearly paid off. Is there something in the water in the Buckeye state? In fact, the entire mid-west region is a surprisingly dangerous place to be a USPS employee when it comes to canines yet could be a surprisingly lucrative region if you’re in the pepper spray business.
If looking to avoid bites, a postal worker’s dream is the Southeast. Not only were most states in this area too low on the list to even register, but Florida, which has the third highest population in the country, is 17th on the bad dog list. Maybe moving in with grandma isn’t such a bad idea after all.